Spartak Moskau, Sp. Moskau, 115, 412.png
Olympiastadion Luzhniki, 84754,
-----------------
Salvatore Bocchetti, AB86, 14000000, 3, 6043.jpg
Serdar Tasci, AB87, 9000000, 0, 1295.jpg
Marek Suchy, AB88, 4500000, 18, 5962.jpg
Evgeni Makeev, AB89, 4000000, 5, 5965.jpg
Sergey Parshivlyuk, AB89, 3000000, 5, 5961.jpg
Romulo, DM90, 7000000, 59, 23154.jpg
Denis Glushakov, MI87, 9000000, 5, 5864.jpg
Tino Costa, MI85, 7000000, 53, 4514.jpg
Rafael Carioca, MI89, 5000000, 59, 5969.jpg
Kim Kllstrm, MI82, 4000000, 23, 3848.jpg
Dmitri Kombarov, MI87, 11000000, 5, 5973.jpg
Pavel Yakovlev, MI91, 3000000, 5, 23209.jpg
Aiden McGeady, MI86, 7500000, 32, 5970.jpg
Kirill Kombarov, MI87, 4000000, 5, 5974.jpg
Aras zbiliz, MI90, 6500000, 49, 6600.jpg
Jose Manuel Jurado, OM86, 6000000, 1, 1367.jpg
Diniyar Bilyaletdinov, OM85, 3000000, 5, 5975.jpg
Yura Movsisyan, ST87, 7500000, 49, 6033.jpg
